| Brand Name: | Changan |
| Model Number: | 2nd Generation Changan X5PLUS Pioneer PRO |
| MOQ: | 1 |
| Price: | EXW Price (Ex Works): $9,100 USD FOB Price (Free On Board): $10,200 USD |
| Supply Ability: | 3-5 vehicles available at Nansha showroom |
| Value Dimension | Key Points |
|---|---|
| Product Value | 2nd generation latest model, Pioneer PRO high-end version, sporty black/red |
| Price Value | EXW $9,100 (33.8% below market), FOB $10,200 (25.8% below market) |
| Quality Value | Nov 2025 production, 0 km, factory standard |
| Service Value | Direct showroom supply + full export process support |
| Time Value | Ready stock, no production waiting |
| Item | RMB | USD | Savings |
|---|---|---|---|
| Official MSRP | 95,900 | 13,750 | Benchmark |
| EXW Price | 63,427 | 9,100 | ↓ 33.8% |
| FOB Price | 71,094 | 10,200 | ↓ 25.8% |
| Savings per Vehicle | 24,806-34,473 | 3,550-4,650 | - |
![]()
![]()
![]()
![]()
![]()
![]()
![]()