| Nombre De La Marca: | Honda |
| Número De Modelo: | CR-V e:HEV 2024 2.0L |
| Cantidad Mínima De Pedido: | 1 |
| Precio: | $23,900 |
| Condiciones De Pago: | Western Union, T/T, D/P, D/A, L/C |
| Capacidad De Suministro: | Contamos con capacidades de cadena de suministro multidimensionales, incluidos almacenes aduaneros e |
| Model | Honda CR-V e:HEV 2024 2.0L Two-wheel Drive Zhirui Edition |
| Location | Shanxi, China (Near Tianjin Port and Qingdao Port) |
| Exterior Color | White |
| First Registered | November 2024 (Nearly New - Only 3 Months Old) |
| Mileage | 13,000 km (Extremely Low Mileage) |
| Condition Rating | Original Factory Paint Perfect Condition |
| Ownership | To be verified |
| FCA USD Price | $23,900 per unit (Approx. 173,000 RMB, excluding freight and local charges) |
The Honda CR-V is the world's best-selling compact SUV—the e:HEV hybrid version enjoys exceptional recognition in overseas markets.
New MSRP: 234,900 RMB (approx. $32,500 USD) + ≈ 260,000 RMB on-road
Current Price: 173,000 RMB (approx. $23,900 USD)
Savings: Over 85,000 RMB (approx. $11,800 USD) — Over 33% Discount
Value Proposition: Quasi-New + Original Paint + Low Mileage = Exceptional Value
FCA USD Price: $23,900 per unit (Approx. 173,000 RMB)
![]()
![]()
![]()
![]()
![]()
![]()