| Brand Name: | BYD |
| Model Number: | Tang New Energy 2025 Smart Driving Edition DM-i 175KM LiDAR Flagship Edition |
| MOQ: | 1 |
| Price: | Contact me |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | We have a professional and rigorous service team capable of handling all general corporate affairs |
| Manufacturer | BYD |
| Vehicle Class | Mid-size SUV |
| Energy Type | Plug-in hybrid |
| Emission Standard | China VI |
| Launch Date | 2025-09-16 |
| WLTC All-Electric Range | 120 km |
| CLTC All-Electric Range | 175 km |
| Battery Fast Charge Time | 0.33 hours (30-80%) |
| Transmission | E-CVT continuously variable transmission |
| 0-100 km/h Acceleration | 7.9 seconds |
| Top Speed | 200 km/h |
| Engine | 1.5T 156 hp L4 |
| Electric Motor | 272 Ps |
| WLTC Combined Fuel Consumption | 1.00 L/100 km |
| Minimum Battery Fuel Consumption (WLTC) | 5.45 L/100 km |
| Minimum Battery Fuel Consumption (NEDC) | 4.7 L/100 km |
| Combined Oil-Electricity Consumption | 3.14 L/100 km |
| Length × Width × Height | 4905 × 1950 × 1725 mm |
| Body Structure | 5-door, 7-seat SUV |
| Curb Weight | 2180 kg |
| Gross Vehicle Weight | 2795 kg |
Address
No. 6 Shazai North Road, Huangge Town, Nansha District, Guangzhou City, Guangdong Province, China
Tel
86--13566298485
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!