| Brand Name: | Polestar |
| Model Number: | 4 2023 Single |
| MOQ: | 1 |
| Price: | $22,170 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | We have a professional and rigorous service team capable of handling all general corporate affairs. |
| Original Factory Paint | Zero paintwork repairs - factory finish perfectly preserved throughout |
| Low Mileage | 25,000 km - approximately 2,000 km monthly usage, normal intensity |
| Accident & Damage History | 0 Accidents, 0 Flood damage - intact chassis, three-electric system in optimal condition |
| Transparency | Genuine condition with no hidden issues - complete disclosure |
| FCA USD Price | $22,170 per unit (Approx. 161,000 RMB) |
| Price Includes | Vehicle value + domestic documentation (title transfer/registration/temporary plates) + Suqian logistics support |
| Price Excludes | International ocean freight, insurance, destination port clearance, and local taxes/duties |
| Logistics Advantage | Suqian location near Lianyungang/Shanghai ports enables efficient, cost-effective shipping |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()